Men Footwear Size
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
₹999.00 – ₹1,149.00Price range: ₹999.00 through ₹1,149.00
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |

Wireless neckband designed with advanced stereo audio system that delivers high-quality sound experience with rich & deep bass to immerse you in music without side tones. CRYSTAL CLEAR STEREO SOUND: Bluetooth earphone is equipped with technically-advanced stereo drivers & Bluetooth technology, providing you with high-quality pure stereo audio output with rich bass, clear midrange & balanced treble. SECURE FIT MAGNETIC NECKLACE DESIGN: The offered wireless earphone can be worn on the neck just like a necklace by attaching them together when not using; all thanks to magnetic earbuds. Instantly access them anytime without searching your pockets. FOOLPROOF OPERATION REMOTE: button control on the earphones so that you can play and pause music, adjust the volume, answer and end calls, and activate the voice control of your smartphone with simple pushes. UP TO HOURS OF HIGH-END MUSIC: It is equipped with high-capability mAh rechargeable lithium polymer battery with 1hours of charging time that will allow you to listen to your music up to 100 hours straight. No longer need to worry about a sudden shutdown.

| Brand | UBON |
|---|---|
| Manufacturer | CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52, CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52 |
| Model | CL35 |
| Model Name | BULLET |
| Model Year | 2023 |
| Product Dimensions | 23 x 16 x 2 cm; 50 Grams |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Item model number | CL35 |
| Hardware Platform | Smartphone |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Special Features | Sweatproof, Fast Charging, Microphone Included |
| Amplifier Type | Magnetic |
| Mounting Hardware | Free Extra Battery, Neckband, Charging Cable |
| Number of items | 1 |
| Microphone format | Built-In |
| Microphone technology | Bidirectional |
| Headphones form factor | In Ear |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Cable feature | Tangle Free |
| Connector Type | Wireless |
| Material | Plastic |
| Maximum Operating Distance | 10 Metres |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52 |
| Country of Origin | India |
| Item Weight | 50 g |
| ASIN | B0C6J2F3JL |
|---|---|
| Customer Reviews |
3.6 out of 5 stars |
| Best Sellers Rank | #11,398 in Electronics (See Top 100 in Electronics) #732 in In-Ear Headphones |
| Date First Available | 27 May 2023 |
| Packer | CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52 |
| Importer | CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52 |
| Item Dimensions LxWxH | 23 x 16 x 2 Centimeters |
| Net Quantity | 1.00 Set |
| Generic Name | Neckband |
| Weight | 0.1 kg |
|---|---|
| Dimensions | 22 × 20 × 3 cm |
| Warranty |
11 M, 6 M |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.