Men Footwear Size
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
₹999.00 – ₹1,149.00Pc
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Brand | UBON |
---|---|
Manufacturer | CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52, CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52 |
Model | BT-50 |
Model Name | AIR TIGER PRO |
Model Year | 2023 |
Product Dimensions | 5 x 2.5 x 4 cm; 58 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | BT-50 |
Hardware Platform | Smartphone |
Special Features | Sweatproof, Fast Charging, Microphone Included |
Mounting Hardware | Cable, Hanging Thread, Ear Cushions |
Number of items | 1 |
Microphone format | in ear |
Headphones form factor | In Ear |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Cable feature | Detachable |
Connector Type | Wireless |
Material | Plastic |
Form Factor | In ear, In Ear |
Includes Rechargeable Battery | Yes |
Manufacturer | CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52 |
Item Weight | 58 g |
ASIN | B0C9JM21Y4 |
---|---|
Best Sellers Rank | #2,968,403 in Electronics (See Top 100 in Electronics) #41,103 in In-Ear Headphones |
Date First Available | 27 June 2023 |
Packer | CAPITAL SERVICE CENTRE, Off. No.1, Office Unit No.1,2, Basement, Ashok Vihar, Ph-II, New Delhi-52 |
Item Dimensions LxWxH | 50 x 25 x 40 Millimeters |
Net Quantity | 1.00 count |
Generic Name | TWS Earbuds |
Weight | 0.2 kg |
---|---|
Dimensions | 6 × 5 × 3 cm |
Warranty |
11 M, 6 M |
Product Return Conditions :
1. Return Courier Charges:
Customers are responsible for bearing the return courier charges. Alternatively, they may choose to send the product to our nearest hub through registered post at their own expense.
2. Product Integrity:
The returned product must be in the same condition as received during the unboxing. To verify this, customers are required to create an unboxing video without any cuts or interruptions. The video should provide a continuous overview of the product to ensure its intact state.
3. Return Courier Charges Reimbursement:
If, after observation and testing by our Quality Control (QC) department, the customer’s claim is deemed genuine, we will reimburse the return courier charges. The decision will be based on the findings of our QC team regarding the condition of the returned product.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.